<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" >
	<channel>
		<title>The Sound Post &#187; budget</title>
		<atom:link href="http://www.soundpostnews.com/tag/budget/feed/" rel="self" type="application/rss+xml" />
		<link>http://www.soundpostnews.com</link>
		<description>Providing you with relevant news and information regarding the world of classical music</description>
		<lastBuildDate>Sat, 21 Jan 2012 23:35:57 +0000</lastBuildDate>
		<language>en</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
		<generator>http://wordpress.org/?v=</generator>
		<item>
			<title>Detroit Symphony on Strike</title>
			<link>http://www.soundpostnews.com/2010/10/06/detroit-symphony-on-strike/</link>
			<comments>http://www.soundpostnews.com/2010/10/06/detroit-symphony-on-strike/#comments</comments>
			<pubDate>Wed, 06 Oct 2010 05:15:23 +0000</pubDate>
			<dc:creator>Colin Oettle</dc:creator>
			<category><![CDATA[Articles of Interest]]></category>
			<category><![CDATA[budget]]></category>
			<category><![CDATA[Detroit Symphony Orchestra]]></category>
			<guid isPermaLink="false">http://www.soundpostnews.com/?p=1429</guid>
			<description><![CDATA[Already $3.9 million in debt, the Detroit Symphony Orchestra is looking to cut musicians&#8217; pay by 33 percent in order to prevent the deficit from reaching $6.5 million. Currently, the ensemble&#8217;s starting salary is $105,000 with nine weeks paid vacation. The organization is looking to modify its three year contracts to include a base pay [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.soundpostnews.com/blog/wp-content/uploads/2010/10/detroit-e1286342111372.jpg" alt="" title="Detroit Symphony" width="208" height="104" class="aligncenter size-full wp-image-1430" /><br />Already $3.9 million in debt, the Detroit Symphony Orchestra is looking to cut musicians&#8217; pay by 33 percent in order to prevent the deficit from reaching $6.5 million. Currently, the ensemble&#8217;s starting salary is $105,000 with nine weeks paid vacation. The organization is looking to modify its three year contracts to include a base pay of $70,000 with three weeks vacation, and to reduce pension and benefits. The musicians have stated they will accept a cut of 22 percent, but for now have opted to demonstrate their frustration through a strike. The administration claims that they are willing to meet the musicians at the 22 percent mark, and are hoping to end this strike in time for Friday&#8217;s concert. This one even made it to <a target="_blank" href="http://www.cnn.com/2010/US/10/05/michigan.symphony.strike/index.html" >CNN</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.soundpostnews.com/2010/10/06/detroit-symphony-on-strike/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>Montreal, Nashville Symphony Orchestras Receive Mega-Donations</title>
			<link>http://www.soundpostnews.com/2010/09/04/montreal-nashville-symphony-orchestras-receive-mega-donations/</link>
			<comments>http://www.soundpostnews.com/2010/09/04/montreal-nashville-symphony-orchestras-receive-mega-donations/#comments</comments>
			<pubDate>Sat, 04 Sep 2010 19:47:58 +0000</pubDate>
			<dc:creator>Colin Oettle</dc:creator>
			<category><![CDATA[Articles of Interest]]></category>
			<category><![CDATA[budget]]></category>
			<category><![CDATA[donation]]></category>
			<category><![CDATA[Loto-Quebec]]></category>
			<category><![CDATA[Montreal]]></category>
			<category><![CDATA[Montreal Symphony Orchestra]]></category>
			<category><![CDATA[Nashville]]></category>
			<category><![CDATA[Nashville Symphony Orchestra]]></category>
			<category><![CDATA[Quebec]]></category>
			<guid isPermaLink="false">http://www.soundpostnews.com/?p=1414</guid>
			<description><![CDATA[As the orchestras around the world continue to tighten their belts, it seems a financial renaissance is taking place among classical institutions. Operations are being streamlined to accommodate smaller budgets, and coffers are being refilled to allay the looming threat of Chapter 11. Read on for a few instances of philanthropy! Among these organizations is [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.soundpostnews.com/blog/wp-content/uploads/2010/09/MSO-300x200.jpg" alt="" title="Montreal Symphony Orchestra" width="300" height="200" class="aligncenter size-medium wp-image-1417" /><br />As the orchestras around the world continue to tighten their belts, it seems a financial renaissance is taking place among classical institutions. Operations are being streamlined to accommodate smaller budgets, and coffers are being refilled to allay the looming threat of Chapter 11. Read on for a few instances of philanthropy!<span id="more-1414"></span><br /><br />Among these organizations is the <a target="_blank" href="http://www.nashvillesymphony.org/" >Nashville Symphony Orchestra</a>, who received $25,000 from <a target="_blank" href="http://www.musicrising.org/" >Music Rising</a>&mdash;an organization geared towards supporting musical communities in the aftermath of hurricane Katrina. After flood waters set back the organization by an estimated $42 million, the donation will help repair the damaged hall and recover a collection of instruments known as the &#8220;instrument petting zoo,&#8221; used to introduce instruments to children.<br /><br />Source: <a target="_blank" href="http://nashville.broadwayworld.com/article/Nashville_Symphony_receives_25000_Donation_from_Music_Rising_20100901" >broadwayworld.com</a><br /><br />The <a target="_blank" href="http://www.osm.ca/en/index.cfm" >Montreal Symphony Orchestra</a> also received a rather handsome stipend courtesy of <a target="_blank" href="http://lotoquebec.com/portail/en" >Loto-Qu&eacute;bec</a>, a Canadian gaming organization. Loto-Qu&eacute;bec has taken the orchestra under its wing, instilling the MSO with $10 million initially, and an additional $8.5 million each year until 2014. The total $35.5 million should serve to ensure the MSO avoids financial crisis any time soon.<br /><br />Source: <a target="_blank" href="http://www.montrealgazette.com/business/from+Loto+Qu%C3%A9bec/3464602/story.html" >Montreal Gazette</a><br /><br />Stay tuned for more!</p>]]></content:encoded>
			<wfw:commentRss>http://www.soundpostnews.com/2010/09/04/montreal-nashville-symphony-orchestras-receive-mega-donations/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>BBC Podcast: US Orchestras Surviving Recession</title>
			<link>http://www.soundpostnews.com/2010/08/24/bbc-podcast-us-orchestras-surviving-recession/</link>
			<comments>http://www.soundpostnews.com/2010/08/24/bbc-podcast-us-orchestras-surviving-recession/#comments</comments>
			<pubDate>Wed, 25 Aug 2010 02:20:33 +0000</pubDate>
			<dc:creator>Colin Oettle</dc:creator>
			<category><![CDATA[Articles of Interest]]></category>
			<category><![CDATA[BBC]]></category>
			<category><![CDATA[Berkshires]]></category>
			<category><![CDATA[Boston Symphony Orchestra]]></category>
			<category><![CDATA[budget]]></category>
			<category><![CDATA[Finances]]></category>
			<category><![CDATA[Tanglewood]]></category>
			<guid isPermaLink="false">http://www.soundpostnews.com/?p=1405</guid>
			<description><![CDATA[Amidst the nebulous financial situation plaguing many US orchestras, BBC&#8217;s Matt Wells visited the Boston Symphony Orchestra at Tanglewood to consult both players and administration alike. The BSO&#8217;s managing director, Mark Volpe, indicated that although the orchestra is doing comparatively well, they are still subject to the fiscal erosion straining orchestras nationwide. &#8220;We had to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.soundpostnews.com/blog/wp-content/uploads/2010/08/Tanglewood-e1282700839568-300x204.jpg" alt="" title="Tanglewood" width="300" height="204" class="aligncenter size-medium wp-image-1406" /><br />Amidst the nebulous financial situation plaguing many US orchestras, BBC&#8217;s Matt Wells visited the Boston Symphony Orchestra at Tanglewood to consult both players and administration alike.<br /><span id="more-1405"></span><br />The BSO&#8217;s managing director, Mark Volpe, indicated that although the orchestra is doing comparatively well, they are still subject to the fiscal erosion straining orchestras nationwide.<br /><br />&#8220;We had to cut $4 million out of our budget,&#8221; he said, &#8220;to suggest we&#8217;re immune is actually not accurate.&#8221; He noted that their stable audience and sponsorship base will allow the organization to weather a downturn that some institutions are finding unrecoverable.<br /><br />One way they have curbed expenditure is through substitutes. While the ensemble admits the culture of the orchestra may be affected by having temporary performers in the group, it allows the orchestra to avoid filling salaried positions while maintaining the overall quality of the music.<br /><br />For the complete podcast check out the BBC site <a target="_blank" href="http://news.bbc.co.uk/today/hi/today/newsid_8900000/8900477.stm" >here</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.soundpostnews.com/2010/08/24/bbc-podcast-us-orchestras-surviving-recession/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>Breaking: Orchestra Finance Woes Part II, Syracuse Symphony</title>
			<link>http://www.soundpostnews.com/2010/08/14/breaking-orchestra-finance-woes-part-ii-syracuse-symphony/</link>
			<comments>http://www.soundpostnews.com/2010/08/14/breaking-orchestra-finance-woes-part-ii-syracuse-symphony/#comments</comments>
			<pubDate>Sat, 14 Aug 2010 04:57:48 +0000</pubDate>
			<dc:creator>Colin Oettle</dc:creator>
			<category><![CDATA[Articles of Interest]]></category>
			<category><![CDATA[Features]]></category>
			<category><![CDATA[budget]]></category>
			<category><![CDATA[orchestra]]></category>
			<category><![CDATA[symphony]]></category>
			<category><![CDATA[syracuse]]></category>
			<guid isPermaLink="false">http://www.soundpostnews.com/?p=1386</guid>
			<description><![CDATA[The Syracuse Symphony Orchestra cut its upcoming season from 40 to 34 weeks today in an effort to endure dwindling funds. Meanwhile, the orchestra needs to raise $500,000 to cover the deficit in its $7.4 million budget, says The Watertown Daily Times. Faced with possibility of shutting down for the summer, the SSO managed to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.soundpostnews.com/2010/08/14/breaking-orchestra-finance-woes-part-ii-syracuse-symphony/" ><img src="http://www.soundpostnews.com/blog/wp-content/uploads/2010/08/syracuse-300x200.jpg" alt="" title="Syracuse Symphony Orchestra" width="300" height="200" class="aligncenter size-medium wp-image-1391" /></a><br />The Syracuse Symphony Orchestra cut its upcoming season from 40 to 34 weeks today in an effort to endure dwindling funds. Meanwhile, the orchestra needs to raise $500,000 to cover the deficit in its $7.4 million budget, says <a target="_blank" href="http://www.watertowndailytimes.com/article/20100813/NEWS03/308139974" >The Watertown Daily Times</a>. Faced with possibility of shutting down for the summer, the SSO managed to keep its doors open with help from an anonymous benefactor.<span id="more-1386"></span><br /><br />The orchestra has been operating with deficits since 2007 and, in an attempt to allay further erosion, has shortened its coming season from 40 to 34 weeks after approval from the musician&#8217;s union (<a target="_blank" href="http://www.syracuse.com/news/index.ssf/2010/08/musicians_union_agrees_to_cut.html" >Syracuse.com</a>). Currently feeling for its bootstraps, the symphony has hired both a branding firm and its old director, Jeffry Comanici, as consultants to tackle the crisis. To date, the SSO has raised $1.93 million in gifts and grants to cover the 2010 season, with that number set to break $2 million in order for the organization to stay solvent.<br /><br />There have been several attempts to deal with the decrease in income, including a pay cut for music director Daniel Hege and a two year pay freeze beginning in 2009 for the musicians. Now, it is up to donors and the board to support the organization, and give it the time and the chance to overhaul its earning power.<br /><br /><a target="_blank" href="http://www.syracuse.com/news/index.ssf/2010/08/financially_troubled_syracuse.html" >Financially troubled Syracuse Symphony Orchestra faces the music</a>, syracuse.com.<br /><a target="_blank" href="http://www.watertowndailytimes.com/article/20100813/NEWS03/308139974" >Sweet Sounds May Be Cut</a>, The Watertown Daily Times.</p>]]></content:encoded>
			<wfw:commentRss>http://www.soundpostnews.com/2010/08/14/breaking-orchestra-finance-woes-part-ii-syracuse-symphony/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>Basically All North American Arts Organizations Losing Money: Part I</title>
			<link>http://www.soundpostnews.com/2010/08/12/basically-all-north-american-arts-organizations-losing-money-part-i/</link>
			<comments>http://www.soundpostnews.com/2010/08/12/basically-all-north-american-arts-organizations-losing-money-part-i/#comments</comments>
			<pubDate>Fri, 13 Aug 2010 03:46:54 +0000</pubDate>
			<dc:creator>Colin Oettle</dc:creator>
			<category><![CDATA[Articles of Interest]]></category>
			<category><![CDATA[Features]]></category>
			<category><![CDATA[budget]]></category>
			<category><![CDATA[Finances]]></category>
			<category><![CDATA[New Jersey]]></category>
			<category><![CDATA[opera]]></category>
			<category><![CDATA[orchestra]]></category>
			<category><![CDATA[Philadelphia]]></category>
			<guid isPermaLink="false">http://www.soundpostnews.com/?p=1363</guid>
			<description><![CDATA[Editor&#8217;s note: The Sound Post generally avoids covering the recent downturn in arts funding as it does little to help the situation and simultaneously neglects the more important aspect of the industry&#8212;the art. But just as the headlines flow about organizations seeing red, there is a similar trickle of news about surfacing grants and endowments. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.soundpostnews.com/blog/wp-content/uploads/2010/08/verizonhall-300x207.jpg" alt="" title="Verizon Hall" width="300" height="207" class="aligncenter size-medium wp-image-1375" /><br /><em style="font-size:12px;color:#666;">Editor&#8217;s note: The Sound Post generally avoids covering the recent downturn in arts funding as it does little to help the situation and simultaneously neglects the more important aspect of the industry&mdash;the art. But just as the headlines flow about organizations seeing red, there is a similar trickle of news about surfacing grants and endowments. So, this multi-part story will attempt to chronicle the down and up of the music industry; for now we lament the dwindling zeros, but look for updates on how everyone is not only keeping their heads above water, but climbing back into the boat.</em><br /><br />As the cooling economy continues to do its number on the numbers of many North American arts organizations, orchestras and opera houses across the US are reevaluating their budgets in an effort to weather the dreary economic climate.<span id="more-1363"></span><br /><br />It has touched almost every music organization both in the US and internationally, including the top orchestras. The Philadelphia Orchestra has been consistently under-performing (financially), with a $7 million one-time emergency fund set to &#8216;bridge&#8217; the gap in its $44 million budget. While most of that money is coming from the board, the Philly still needs to stimulate ticket sales for next year in order to avoid a similar quagmire. While the opening of Verizon hall in 2001 initially prompted more robust attendance, the orchestra has lately been seeing only 2/3 tickets sold. Hopefully the newly overhauled management and music directorship will be able to jump-start the withering income of one of America&#8217;s oldest and most revered organizations.<br /><br />See a detailed explanation of their financial situation at <a target="_blank" href="http://www.philly.com/inquirer/front_page/20100803_Red_ink_may_alter_future_of_orchestra.html" >The Philadelphia Inquirer</a>.<br /><br />Neighboring The Philadelphia Orchestra is the New Jersey State Opera, who currently owes $230k in back pay to contractors and musicians who worked on their production of &#8220;Porgy and Bess&#8221; in May. While the performance was an exciting rebirth for the company and a welcome endeavor for the city of Newark, even Newark Symphony Hall has been left wanting its fees. The company is diligently seeking to raise money so they might escape impending legal action from the National Labor Relations Board; they fear their next scheduled production might in fact become a fundraiser. One hopes that the company may find its funding and continue to revitalize opera in Newark.<br /><br />Here&#8217;s the article on <a target="_blank" href="http://www.nj.com/news/index.ssf/2010/08/nj_state_opera_owes_230k_to_ve.html" >nj.com</a> detailing the debacle.<br /><br />While the financial future of some North American arts organizations might be uncertain, they are nonetheless the foundation of music and culture in our continent. While ticket money is now worth more than ever, the music world will certainly bounce back of its own accord, bailout or not.</p>]]></content:encoded>
			<wfw:commentRss>http://www.soundpostnews.com/2010/08/12/basically-all-north-american-arts-organizations-losing-money-part-i/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		</item>
		<item>
			<title>Utah Symphony Members Donate Own Pay</title>
			<link>http://www.soundpostnews.com/2009/10/08/utah-symphony-members-donate-own-pay/</link>
			<comments>http://www.soundpostnews.com/2009/10/08/utah-symphony-members-donate-own-pay/#comments</comments>
			<pubDate>Thu, 08 Oct 2009 16:44:40 +0000</pubDate>
			<dc:creator>Colin Oettle</dc:creator>
			<category><![CDATA[General]]></category>
			<category><![CDATA[budget]]></category>
			<category><![CDATA[orchestra]]></category>
			<category><![CDATA[symphony]]></category>
			<guid isPermaLink="false">http://www.soundpostnews.com/?p=520</guid>
			<description><![CDATA[In response to the economic hardship facing the Utah Symphony &#124; Utah Opera organization, Utah Symphony members have agreed to forgo four weeks&#8217; salary, 50 percent of their matched pension payment, and the entirety of their contracted 5 percent annual raise. All together, members will see their income decrease by 19 percent&#8212;a donation totaling $1.3 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.soundpostnews.com/2009/10/08/utah-symphony-members-donate-own-pay/" ><img src="http://www.soundpostnews.com/blog/wp-content/uploads/2009/10/utah1-300x225.jpg" alt="Utah 1" title="Utah 1" width="300" height="225" class="aligncenter size-medium wp-image-521" /></a><br />In response to the economic hardship facing the Utah Symphony | Utah Opera organization, Utah Symphony members have agreed to forgo four weeks&#8217; salary, 50 percent of their matched pension payment, and the entirety of their contracted 5 percent annual raise. All together, members will see their income decrease by 19 percent&mdash;a donation totaling $1.3 million.<br /><br />While this will inevitably cause some belts to tighten, members fear what might have happened without the agreement. The measure follows similar actions last year, which brought the budget down to $17 million from $19 million&mdash;apparently not enough to avoid trouble. CEO of Utah Symphony | Utah Opera Melia Tourangeau took a 10 percent pay cut, and several administrative positions were eliminated along with matched pension contributions.<br /><span id="more-520"></span><br />The agreement dictates that Utah Symphony must raise an additional $1 million to supplement the $1.3 mil already donated. Should they fail, the organization will be required to pay the original contracted salaries to the musicians. Tourangeau said the prospect is &#8220;achievable if the community wants it to be achievable.&#8221;<br /><br />One can only hope that donors are inspired to follow the example of the Utah Symphony musicians. Should you be interested, click for the <a target="_blank" href="http://www.utahsymphony.org/" >Utah Symphony website</a>. Source: <a target="_blank" href="http://www.sltrib.com/news/ci_13508339" >Salt Lake Tribune</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.soundpostnews.com/2009/10/08/utah-symphony-members-donate-own-pay/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>Spokane Symphony Announces Budget Reduction</title>
			<link>http://www.soundpostnews.com/2009/07/16/spokane-symphony-announces-budget-reduction/</link>
			<comments>http://www.soundpostnews.com/2009/07/16/spokane-symphony-announces-budget-reduction/#comments</comments>
			<pubDate>Fri, 17 Jul 2009 01:44:15 +0000</pubDate>
			<dc:creator>Colin Oettle</dc:creator>
			<category><![CDATA[General]]></category>
			<category><![CDATA[budget]]></category>
			<category><![CDATA[press release]]></category>
			<category><![CDATA[Spokane]]></category>
			<category><![CDATA[symphony]]></category>
			<guid isPermaLink="false">http://www.soundpostnews.com/?p=269</guid>
			<description><![CDATA[This Just In: Economy Still Sucks The Spokane Symphony said in a press release Monday that they are taking steps to alleviate a 5% financial deficit predicted for the end of the year. Despite solid financial footing for the last 8 years, the organization began to feel the effects of recession halfway through the 08-09 [...]]]></description>
			<content:encoded><![CDATA[<h2>This Just In: Economy Still Sucks</h2><p>The Spokane Symphony said in a press release Monday that they are taking steps to alleviate a 5% financial deficit predicted for the end of the year. Despite solid financial footing for the last 8 years, the organization began to feel the effects of recession halfway through the 08-09 season. Check the link for an outline of all budget adjustments.<br /><span id="more-269"></span><br />The Spokane Symphony has modified their budget for the 09-10 season, including a 20% pay cut for all staff members&mdash;they will only work 4 days a week and are losing 401k benefits. Conductors Eckart Preu and Morihiko Nakahara are also taking pay cuts, and have worked to save money by changing repertoire to divert sheet music costs.<br /><br />Additionally, the group has canceled several performances and series that proved to be a drain on the budget. Take a look at their <a target="_blank" href="http://www.spokanesymphony.org/press,177,spokanesymphonyaddresseseconomicchallenges" >press release</a> for full details. The concerts being eliminated include the Classics and Casual Classics series, as well as the Symphony on the Edge concerts. While the reduction of season events paired with less pay for employees is not a happy thought for any classical organization, the Spokane Symphony remains confident in their ability to weather the negative effects of the current economy.</p>]]></content:encoded>
			<wfw:commentRss>http://www.soundpostnews.com/2009/07/16/spokane-symphony-announces-budget-reduction/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
